Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `User`.`slug`, `User`.`nickname`, `Event`.`id`, `Event`.`name`, `Event`.`slug`, `Event`.`start`, `Event`.`end`, `Event`.`live`, `Event`.`weekly`, `Event`.`guestlist`, `Event`.`price`, `Event`.`doorprice`, `Event`.`price_info`, `Event`.`vipprice`, `Event`.`guestlistprice`, `Event`.`description`, `Event`.`ra`, `Event`.`facebook_event`, `Event`.`ticket_link`, `Event`.`agelimit`, `Event`.`dresscode`, `Event`.`event_special_id`, `Event`.`liveartists`, `Event`.`maindjs`, `Event`.`user_id`, `Event`.`privacy`, `Event`.`gold`, `Event`.`created`, `Venue`.`id`, `Venue`.`name`, `Venue`.`slug`, `Venue`.`address`, `Venue`.`postcode`, `Venue`.`phone`, `Venue`.`longitude`, `Venue`.`latitude`, `Venue`.`country_id`, `Venue`.`locality_id`, `User`.`id` FROM `guestlist`.`guestlist_events` AS `Event` LEFT JOIN `guestlist`.`guestlist_venues` AS `Venue` ON (`Event`.`venue_id` = `Venue`.`id`) LEFT JOIN `guestlist`.`guestlist_users` AS `User` ON (`Event`.`user_id` = `User`.`id`) WHERE `Event`.`id` = 7957 | 1 | 1 | 0 | |
SELECT `Country`.`id`, `Country`.`iso2`, `Country`.`short_name`, `Country`.`long_name`, `Country`.`iso3`, `Country`.`numcode`, `Country`.`un_member`, `Country`.`calling_code`, `Country`.`cctld`, `Country`.`active` FROM `guestlist`.`guestlist_countries` AS `Country` WHERE `Country`.`id` = 235 | 1 | 1 | 0 | |
SELECT `Locality`.`id`, `Locality`.`name`, `Locality`.`slug`, `Locality`.`country_id`, `Locality`.`created`, `Locality`.`modified` FROM `guestlist`.`guestlist_localities` AS `Locality` WHERE `Locality`.`id` = 47 | 1 | 1 | 0 | |
SELECT `EventPromoter`.`user_id`, `EventPromoter`.`event_id` FROM `guestlist`.`guestlist_event_promoters` AS `EventPromoter` WHERE `EventPromoter`.`event_id` = (7957) | 0 | 0 | 0 | |
SELECT `Genre`.`name`, `Genre`.`slug`, `EventsGenre`.`id`, `EventsGenre`.`event_id`, `EventsGenre`.`genre_id` FROM `guestlist`.`guestlist_genres` AS `Genre` JOIN `guestlist`.`guestlist_events_genres` AS `EventsGenre` ON (`EventsGenre`.`event_id` = 7957 AND `EventsGenre`.`genre_id` = `Genre`.`id`) | 1 | 1 | 0 | |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `guestlist`.`guestlist_tags` AS `Tag` JOIN `guestlist`.`guestlist_tagged` AS `Tagged` ON (`Tagged`.`foreign_key` = 7957 AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Event' | 0 | 0 | 5 | maybe slow |
SELECT `Genre`.`id`, `Genre`.`name`, `Genre`.`slug`, `Genre`.`is_child`, `Genre`.`is_parent`, `Genre`.`childcount`, `Genre`.`description`, `Genre`.`meta_key`, `Genre`.`meta_desc`, `Genre`.`html_title`, `Genre`.`displayme`, `Genre`.`background-color`, `Genre`.`background-color-hover` FROM `guestlist`.`guestlist_genres` AS `Genre` WHERE ((((`Genre`.`is_parent` = 1) AND (`Genre`.`is_child` = 0))) OR (((`Genre`.`is_parent` = 0) AND (`Genre`.`is_child` = 1)))) | 21 | 21 | 0 | |
SELECT COUNT(*) AS `count` FROM `guestlist`.`guestlist_guestlists` AS `Guestlist` WHERE `Guestlist`.`event_id` = 7957 AND `Guestlist`.`user_id` IS NULL | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `guestlist`.`guestlist_guestlists` AS `Guestlist` WHERE `Guestlist`.`event_id` = 7957 AND `Guestlist`.`user_id` IS NULL AND `Guestlist`.`seen` = 0 | 1 | 1 | 0 | |
SELECT `User`.`id`, `User`.`nickname` FROM `guestlist`.`guestlist_guestlists` AS `Guestlist` LEFT JOIN `guestlist`.`guestlist_users` AS `User` ON (`Guestlist`.`user_id` = `User`.`id`) WHERE `Guestlist`.`event_id` = 7957 AND NOT (`User`.`nickname` = '') | 0 | 0 | 0 | |
SELECT `Event`.`id`, `Event`.`country_id`, `Event`.`venue_id`, `Event`.`genre_id`, `Event`.`event_brand_id`, `Event`.`name`, `Event`.`slug`, `Event`.`start`, `Event`.`end`, `Event`.`weekly`, `Event`.`weeks`, `Event`.`live`, `Event`.`featured`, `Event`.`eventofmonth`, `Event`.`liveartists`, `Event`.`maindjs`, `Event`.`agelimit`, `Event`.`dresscode`, `Event`.`description`, `Event`.`price_info`, `Event`.`price`, `Event`.`doorprice`, `Event`.`vipprice`, `Event`.`guestlistprice`, `Event`.`comment`, `Event`.`user_id`, `Event`.`status`, `Event`.`privacy`, `Event`.`created`, `Event`.`modified`, `Event`.`disabled`, `Event`.`event_special_id`, `Event`.`club`, `Event`.`guestlist`, `Event`.`gofree`, `Event`.`views`, `Event`.`ra`, `Event`.`facebook_event`, `Event`.`ticket_link`, `Event`.`special`, `Event`.`gold` FROM `guestlist`.`guestlist_events` AS `Event` WHERE `Event`.`id` = 7957 LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `guestlist`.`guestlist_list_types` AS `ListType` WHERE `ListType`.`user_id` IS NULL AND `ListType`.`event_id` = 7957 | 1 | 1 | 0 | |
UPDATE `guestlist`.`guestlist_events` AS `Event` SET `Event`.`views` = Event.views+1 WHERE `Event`.`id` = 7957 | 1 | 1 | 0 | |
BEGIN | | | | |
INSERT INTO `guestlist`.`guestlist_event_views` (`event_id`, `referer`, `user_agent`, `modified`, `created`) VALUES (7957, 'https://guestlist.net/london/clubs/bacchus-late-bar/event/7957/peace-dub', 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', '2025-07-25 16:21:13', '2025-07-25 16:21:13') | 1 | 1 | 0 | |
COMMIT | | | | |
SELECT `User`.`id`, `User`.`slug`, `User`.`nickname`, `User`.`firstname`, `User`.`surname`, `User`.`fb_id`, `User`.`email`, `User`.`password`, `User`.`reset_key`, `User`.`getemails`, `User`.`getnewsletter`, `User`.`sex`, `User`.`dob`, `User`.`dobvisible`, `User`.`city`, `User`.`country_id`, `User`.`provider_id`, `User`.`mobile`, `User`.`favdj`, `User`.`favartist`, `User`.`favclub`, `User`.`occupation`, `User`.`twitter`, `User`.`meet`, `User`.`bio`, `User`.`cool`, `User`.`sitename`, `User`.`status`, `User`.`lastfeed`, `User`.`created`, `User`.`modified`, `User`.`vip`, `User`.`verified`, `User`.`hasThumb`, `User`.`promoter_seen`, (CONCAT(`User`.`surname`,", ", `User`.`firstname`)) AS `User__name`, (CONCAT(`User`.`firstname`," ", `User`.`surname`)) AS `User__fullname` FROM `guestlist`.`guestlist_users` AS `User` INNER JOIN `guestlist`.`guestlist_event_attendances` AS `EventAttendance` ON (`EventAttendance`.`user_id` = `User`.`id` AND `EventAttendance`.`event_id` = '7957') WHERE 1 = 1 LIMIT 10 | 0 | 0 | 0 | |
SELECT `Event`.`id`, `Event`.`name`, `Event`.`slug`, `Event`.`start`, `Event`.`end`, `Event`.`weekly`, `Event`.`live`, `Event`.`maindjs`, `Event`.`created`, `Venue`.`id`, `Venue`.`slug`, `Venue`.`name`, `Country`.`short_name`, `Country`.`id` FROM `guestlist`.`guestlist_events` AS `Event` LEFT JOIN `guestlist`.`guestlist_countries` AS `Country` ON (`Event`.`country_id` = `Country`.`id`) LEFT JOIN `guestlist`.`guestlist_venues` AS `Venue` ON (`Event`.`venue_id` = `Venue`.`id`) INNER JOIN `guestlist`.`guestlist_events_genres` AS `EventsGenre` ON (`EventsGenre`.`event_id` = `Event`.`id`) INNER JOIN `guestlist`.`guestlist_genres` AS `Gen` ON (`Gen`.`id` = `EventsGenre`.`genre_id` AND `Gen`.`slug` = ('reggae')) WHERE `Event`.`disabled` = 0 AND `Event`.`privacy` = '0' AND ((`Event`.`weekly` != 0) OR (`Event`.`start` > NOW())) ORDER BY `Event`.`featured` DESC, `Event`.`weekly` ASC, `Event`.`start` ASC, `Event`.`end` ASC LIMIT 3 | 3 | 3 | 77 | maybe slow |
SELECT `Genre`.`name`, `Genre`.`slug`, `EventsGenre`.`id`, `EventsGenre`.`event_id`, `EventsGenre`.`genre_id` FROM `guestlist`.`guestlist_genres` AS `Genre` JOIN `guestlist`.`guestlist_events_genres` AS `EventsGenre` ON (`EventsGenre`.`event_id` IN (7957, 4384, 9356) AND `EventsGenre`.`genre_id` = `Genre`.`id`) | 3 | 3 | 0 | |
SELECT `ListType`.`id`, `ListType`.`user_id`, `ListType`.`event_id`, `ListType`.`ticket_name`, `ListType`.`ticket_price`, `ListType`.`ticket_amount`, `ListType`.`status`, `ListType`.`type` FROM `guestlist`.`guestlist_list_types` AS `ListType` WHERE `ListType`.`event_id` = 7957 AND `ListType`.`type` = 1 | 0 | 0 | 0 | |
SELECT `ListType`.`id`, `ListType`.`user_id`, `ListType`.`event_id`, `ListType`.`ticket_name`, `ListType`.`ticket_price`, `ListType`.`ticket_amount`, `ListType`.`status`, `ListType`.`type` FROM `guestlist`.`guestlist_list_types` AS `ListType` WHERE `ListType`.`event_id` = 7957 AND `ListType`.`type` = 2 LIMIT 1 | 0 | 0 | 0 | |
SELECT `ListType`.`id`, `ListType`.`user_id`, `ListType`.`event_id`, `ListType`.`ticket_name`, `ListType`.`ticket_price`, `ListType`.`ticket_amount`, `ListType`.`status`, `ListType`.`type` FROM `guestlist`.`guestlist_list_types` AS `ListType` WHERE `ListType`.`event_id` = 7957 AND `ListType`.`type` = 1 AND `ListType`.`status` = 1 ORDER BY `ListType`.`ticket_price` DESC LIMIT 1 | 0 | 0 | 0 | |
SELECT `ListType`.`id`, `ListType`.`user_id`, `ListType`.`event_id`, `ListType`.`ticket_name`, `ListType`.`ticket_price`, `ListType`.`ticket_amount`, `ListType`.`status`, `ListType`.`type` FROM `guestlist`.`guestlist_list_types` AS `ListType` WHERE `ListType`.`event_id` = 7957 AND `ListType`.`ticket_price` = 0 AND `ListType`.`type` = 1 AND `ListType`.`status` = 1 ORDER BY `ListType`.`id` ASC LIMIT 1 | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `guestlist`.`guestlist_channels` AS `Channel` WHERE `Channel`.`slug` LIKE 'comments%' | 1 | 1 | 0 | |
SELECT `Comment`.`id`, `Comment`.`user_id`, `Comment`.`related_model`, `Comment`.`related_id`, `Comment`.`content`, `Comment`.`reported`, `Comment`.`created`, `Comment`.`modified`, `User`.`id`, `User`.`slug`, `User`.`nickname`, `User`.`firstname`, `User`.`surname`, `User`.`fb_id`, `User`.`email`, `User`.`password`, `User`.`reset_key`, `User`.`getemails`, `User`.`getnewsletter`, `User`.`sex`, `User`.`dob`, `User`.`dobvisible`, `User`.`city`, `User`.`country_id`, `User`.`provider_id`, `User`.`mobile`, `User`.`favdj`, `User`.`favartist`, `User`.`favclub`, `User`.`occupation`, `User`.`twitter`, `User`.`meet`, `User`.`bio`, `User`.`cool`, `User`.`sitename`, `User`.`status`, `User`.`lastfeed`, `User`.`created`, `User`.`modified`, `User`.`vip`, `User`.`verified`, `User`.`hasThumb`, `User`.`promoter_seen`, (CONCAT(`User`.`surname`,", ", `User`.`firstname`)) AS `User__name`, (CONCAT(`User`.`firstname`," ", `User`.`surname`)) AS `User__fullname` FROM `guestlist`.`guestlist_comments` AS `Comment` LEFT JOIN `guestlist`.`guestlist_users` AS `User` ON (`Comment`.`user_id` = `User`.`id`) WHERE `related_model` = 'Event' AND `related_id` = 7957 ORDER BY `Comment`.`modified` DESC | 0 | 0 | 0 | |
COMMENTS