< >
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `guestlist`.`guestlist_countries` AS `Country` WHERE `Country`.`iso2` LIKE 'COMPETITIONS%' | 1 | 1 | 0 | |
SELECT `Competition`.`id`, `Competition`.`promoter`, `Competition`.`promoter_email`, `Competition`.`mailer`, `Competition`.`featured`, `Competition`.`start_date`, `Competition`.`closing_date`, `Competition`.`quantity`, `Competition`.`content`, `Competition`.`approved`, `Competition`.`alwaysvisible`, `Competition`.`created`, `Competition`.`modifed`, `Competition`.`title`, `Competition`.`slug`, `Competition`.`question`, `Competition`.`answer` FROM `guestlist`.`guestlist_competitions` AS `Competition` WHERE `Competition`.`approved` = '1' AND `Competition`.`alwaysvisible` = '1' AND `Competition`.`closing_date` > NOW() ORDER BY `Competition`.`featured` DESC, `Competition`.`closing_date` DESC LIMIT 16 | 0 | 0 | 0 |
Peak Memory Use 4.87 MB
Message | Memory use |
---|---|
Component initialization | 1.34 MB |
Controller action start | 1.72 MB |
Controller render start | 1.88 MB |
Component initialization #2 | 2.20 MB |
Controller action start #2 | 2.25 MB |
View render complete | 2.48 MB |
Total Request Time: 31 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.17 | |
Event: Controller.initialize | 6.47 | |
Event: Controller.startup | 0.12 | |
Controller action | 0.89 | |
Event: Controller.beforeRender | 7.02 | |
» Processing toolbar data | 6.95 | |
Rendering View | 2.86 | |
» Event: View.beforeRender | 0.16 | |
» Rendering APP/View/Competitions/index.ctp | 1.18 | |
» » Rendering APP/View/Elements/competitions/indexBox.ctp | 0.10 | |
» » Rendering APP/View/Elements/newspapers/newspaperBox.ctp | 0.96 | |
» » » Event: Controller.initialize #2 | 0.32 | |
» » » Event: Controller.startup #2 | 0.06 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.01 | |
» » Event: View.afterRender | 0.01 | |
» » Event: View.beforeLayout | 0.01 | |
» » Rendering APP/View/Layouts/default.ctp | 1.18 | |
» » » Rendering APP/View/Elements/mobile/header.ctp | 0.03 | |
» » » Rendering APP/View/Elements/footer.ctp | 0.98 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/guestlist/web/app/Config/ |
Constant | Value |
---|---|
APP | /home/guestlist/web/app/ |
APP_DIR | app |
APPLIBS | /home/guestlist/web/app/Lib/ |
CACHE | /home/guestlist/web/tmp/cache/ |
CAKE | /home/guestlist/web/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/guestlist/web/Vendor/cakephp/cakephp/lib |
CORE_PATH | /home/guestlist/web/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/guestlist/web/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://guestlist.net |
IMAGES | /home/guestlist/web/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/guestlist/web/webroot/js/ |
JS_URL | js/ |
LOGS | /home/guestlist/web/tmp/logs/ |
ROOT | /home/guestlist/web |
TESTS | /home/guestlist/web/app/Test/ |
TMP | /home/guestlist/web/tmp/ |
VENDORS | /home/guestlist/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/guestlist/web/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | www-data |
Home | /var/www |
Http Host | guestlist.net |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Script Filename | /home/guestlist/web/webroot/index.php |
Redirect Status | 200 |
Server Name | guestlist.net |
Server Port | 443 |
Server Addr | 10.5.4.40 |
Remote Port | 60240 |
Remote Addr | 216.73.216.120 |
Server Software | nginx/1.27.0 |
Gateway Interface | CGI/1.1 |
Https | on |
Request Scheme | https |
Server Protocol | HTTP/1.1 |
Document Root | /home/guestlist/web/webroot |
Document Uri | /index.php |
Request Uri | /competitions |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1753488797.1417 |
Request Time | 1753488797 |